Use Query deposit to query the deposit transactions history for a user.
QueryDeposit
Request
Key | Type | Value | Required |
---|
type | string | querydeposit | Yes |
userid | string | The specified user to query the deposit transactions for | Optional |
lastfirst | boolean | Specify the sorting order of the returned data | Optional |
maxreturn | number | Specify the maximum number of deposit transactions to return | Optional |
fromtime | timestamp | | Optional |
Response
Key | Type | Value |
---|
type | string | querydeposit |
result | string | "OK" for successful queries. For unsuccessful queries, this field will be populated with the reason for the query rejection |
security | string | The trading pair used in the query |
total_rec | number | The number of records in the data block array |
data.time | string, POSIX | Time of the transaction in POSIX time |
data.rec_no | number | Record index |
data.traderefno | string | |
data.amount | number | The deposit transaction amount |
data.security | string | The trading pair of the deposit |
data.type | string | withdraw or deposit |
data.hash | string | |
data.account | string | |
# Request
{
"fromtime": "1655784000000"
"lastfirst": true
"maxreturn": 100
"type": "querydeposit"
"userid": "[email protected]"
}
# Response - Success
{
"result":"OK",
"refno":"3XXF0329A0B0",
"data": [{
"rec_no":1,
"type":"withdraw",
"firm":"SYMB",
"account":"[email protected]",
"traderefno":"STAGEWEBSOCKET:[email protected]:1637313057457:1033",
"time":"1559505233085",
"amount":".033",
"security":"BTCUSD",
"hash":"STAGEWEBSOCKET:[email protected]"
}],
"total_rec": 1,
"security":"BTCUSD",
"type":"querydeposit"
}